System Overview
Total Users
156
↑ 12 this month
Active Companies
24
↑ 3 new
Total Projects
847
↑ 45 this week
Completion Rate
94%
↑ 5% vs last month
User Management
| Employee ID | Name | Role | Company | Status | Actions | |
|---|---|---|---|---|---|---|
| ADM001 | Rahul Sharma | rahul@solarcrm.com | Master Admin | System | Active | |
| CMP001 | Priya Patel | priya@greenenergy.com | Company Admin | Green Energy Ltd | Active | |
| SAL101 | Amit Kumar | amit@greenenergy.com | Sales | Green Energy Ltd | Active | |
| FIN201 | Neha Singh | neha@greenenergy.com | Finance | Green Energy Ltd | Active | |
| EXE301 | Vikram Mehta | vikram@greenenergy.com | Execution | Green Energy Ltd | Active |
System Configuration
Workflow Stages
✅ Stage 1: Sales Team - Active
✅ Stage 2: Finance Team - Active
✅ Stage 3: Execution Team - Active
Storage Usage
Total Documents: 2,547
Storage Used: 15.2 GB / 100 GB